Results

PRACTICE TEST #CORRECT %CORRECT AVG %CORRECT SCORE DATE
Optometry Boards Part 1 Mini Diagnostic Test 6/10 60% 61.28% PASS 02/05/2025 1738713600
Optometry Boards Part 1 Mini Diagnostic Test 8/10 80% 61.28% PASS 02/05/2025 1738713600
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 61.28% FAIL 02/05/2025 1738713600
Optometry Board Part 1 Test #1 - Morning Session 0/118 0% 47.63% FAIL 02/05/2025 1738713600
Optometry Board Part 1 Test #1 - Morning Session 1/118 0.85% 47.63% FAIL 02/05/2025 1738713600
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 61.28% FAIL 02/05/2025 1738713600
Pharmacology - Adrenergics 0/25 0% 33.09% FAIL 02/04/2025 1738627200
Optometry Boards Part 1 Mini Diagnostic Test 9/10 90% 61.28% PASS 02/04/2025 1738627200
Optometry Boards Part 1 Mini Diagnostic Test 6/10 60% 61.28% PASS 02/04/2025 1738627200
Optometry Boards Part 1 Mini Diagnostic Test 7/10 70% 61.28% PASS 02/04/2025 1738627200
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 61.28% FAIL 02/04/2025 1738627200
Optometry Board Part 1 Test #1 - Morning Session 26/118 22.03% 47.63% FAIL 02/03/2025 1738540800
Optometry Boards Part 1 Mini Diagnostic Test 7/10 70% 61.28% PASS 02/03/2025 1738540800
Optometry Board Part 1 Test #1 - Afternoon Session 8/118 6.78% 46.06% FAIL 02/02/2025 1738454400
Optometry Board Part 1 Test #1 - Morning Session 88/118 74.58% 47.63% PASS 02/02/2025 1738454400
Optometry Board Part 1 Test #1 - Afternoon Session 91/118 77.12% 46.06% PASS 02/02/2025 1738454400
Optometry Board Part 1 Test #1 - Morning Session 91/118 77.12% 47.63% PASS 02/02/2025 1738454400
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 61.28% FAIL 02/02/2025 1738454400
Optometry Boards Part 1 Mini Diagnostic Test 7/10 70% 61.28% PASS 02/01/2025 1738368000
Optometry Boards Part 1 Mini Diagnostic Test 9/10 90% 61.28% PASS 02/01/2025 1738368000
Optometry Boards Part 1 Mini Diagnostic Test 6/10 60% 61.28% PASS 02/01/2025 1738368000
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 61.28% FAIL 02/01/2025 1738368000
Optometry Boards Part 1 Mini Diagnostic Test 7/10 70% 61.28% PASS 01/31/2025 1738281600
Optometry Boards Part 1 Mini Diagnostic Test 8/10 80% 61.28% PASS 01/31/2025 1738281600
Optometry Board Part 1 Test #1 - Afternoon Session 0/118 0% 46.06% FAIL 01/31/2025 1738281600
Optometry Board Part 1 Test #1 - Morning Session 2/118 1.69% 47.63% FAIL 01/31/2025 1738281600
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 61.28% FAIL 01/31/2025 1738281600
Optometry Boards Part 1 Mini Diagnostic Test 6/10 60% 61.28% PASS 01/31/2025 1738281600
Optometry Boards Part 1 Mini Diagnostic Test 9/10 90% 61.28% PASS 01/31/2025 1738281600
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 61.28% PASS 01/30/2025 1738195200
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 61.28% FAIL 01/30/2025 1738195200
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 61.28% FAIL 01/30/2025 1738195200
Optometry Board Part 1 Test #2 - Morning Session 73/121 60.33% 45.49% PASS 01/29/2025 1738108800
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 61.28% FAIL 01/29/2025 1738108800
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 61.28% FAIL 01/29/2025 1738108800
Optometry Boards Part 1 Mini Diagnostic Test 8/10 80% 61.28% PASS 01/28/2025 1738022400
Optometry Boards Part 1 Mini Diagnostic Test 2/10 20% 61.28% FAIL 01/28/2025 1738022400
Optometry Boards Part 1 Mini Diagnostic Test 6/10 60% 61.28% PASS 01/28/2025 1738022400
Optometry Boards Part 1 Mini Diagnostic Test 8/10 80% 61.28% PASS 01/27/2025 1737936000
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 61.28% FAIL 01/27/2025 1737936000
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 61.28% PASS 01/27/2025 1737936000
Pharmacology - Antibiotics 38/47 80.85% 49.79% PASS 01/26/2025 1737849600
Pharmacology - Adrenergics 20/25 80% 33.09% PASS 01/26/2025 1737849600
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 61.28% FAIL 01/25/2025 1737763200
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 61.28% FAIL 01/25/2025 1737763200
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 61.28% FAIL 01/25/2025 1737763200
Optometry Boards Part 1 Mini Diagnostic Test 9/10 90% 61.28% PASS 01/25/2025 1737763200
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 61.28% PASS 01/25/2025 1737763200
Optometry Boards Part 1 Mini Diagnostic Test 6/10 60% 61.28% PASS 01/25/2025 1737763200
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 61.28% FAIL 01/25/2025 1737763200
Optometry Board Part 1 Test #1 - Morning Session 29/118 24.58% 47.63% FAIL 01/25/2025 1737763200
Pharmacology - Analgesics NSAIDS 0/21 0% 47.62% FAIL 01/24/2025 1737676800
Pharmacology - Autonomics Chlorinergics 0/28 0% 16.67% FAIL 01/24/2025 1737676800
Pharmacology - Frequently asked questions on anti-inflammatory drugs 3/5 60% 64% PASS 01/24/2025 1737676800
Pharmacology - Board Exam Review Pharmacology - Board Exam Review Addendum 29/65 44.62% 23.08% FAIL 01/24/2025 1737676800
Pharmacology - Psychopharmacology: Antidepressants and Antipsychotics 7/16 43.75% 50% FAIL 01/24/2025 1737676800
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 61.28% FAIL 01/24/2025 1737676800
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 61.28% PASS 01/24/2025 1737676800
Pharmacology - Adrenergics 15/25 60% 33.09% PASS 01/24/2025 1737676800
Pharmacology - Antibiotics 18/47 38.3% 49.79% FAIL 01/23/2025 1737590400
Pharmacology - Adrenergics 11/25 44% 33.09% FAIL 01/23/2025 1737590400
Optometry Boards Part 1 Mini Diagnostic Test 7/10 70% 61.28% PASS 01/23/2025 1737590400
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 61.28% FAIL 01/23/2025 1737590400
Optometry Board Part 1 Test #1 - Morning Session 5/118 4.24% 47.63% FAIL 01/23/2025 1737590400
Optometry Boards Part 1 Mini Diagnostic Test 6/10 60% 61.28% PASS 01/23/2025 1737590400
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 61.28% FAIL 01/23/2025 1737590400
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 61.28% FAIL 01/21/2025 1737417600
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 61.28% FAIL 01/19/2025 1737244800
Optometry Board Part 1 Test #1 - Morning Session 0/118 0% 47.63% FAIL 01/18/2025 1737158400
Pharmacology - Adrenergics 9/25 36% 33.09% FAIL 01/18/2025 1737158400
Optometry Boards Part 1 Mini Diagnostic Test 7/10 70% 61.28% PASS 01/18/2025 1737158400
Optometry Board Part 1 Test #2 - Afternoon Session 71/121 58.68% 45.06% PASS 01/18/2025 1737158400
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 61.28% FAIL 01/17/2025 1737072000
Optometry Boards Part 1 Mini Diagnostic Test 6/10 60% 61.28% PASS 01/17/2025 1737072000
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 61.28% FAIL 01/17/2025 1737072000
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 61.28% PASS 01/17/2025 1737072000
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 61.28% FAIL 01/17/2025 1737072000
Optometry Board Part 1 Test #1 - Morning Session 67/118 56.78% 47.63% FAIL 01/16/2025 1736985600
Optometry Board Part 1 Test #1 - Morning Session 86/118 72.88% 47.63% PASS 01/16/2025 1736985600
Optometry Boards Part 1 Mini Diagnostic Test 6/10 60% 61.28% PASS 01/16/2025 1736985600
>
<