Results

PRACTICE TEST #CORRECT %CORRECT AVG %CORRECT SCORE DATE
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 57.8% FAIL 06/24/2025 1750723200
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 57.8% FAIL 06/24/2025 1750723200
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 57.8% FAIL 06/24/2025 1750723200
Pharmacology - General Principles of Drug Action 14/16 87.5% 41.8% PASS 06/23/2025 1750636800
Optometry Board Part 1 Test #2 - Afternoon Session 0/121 0% 35.51% FAIL 06/22/2025 1750550400
Optometry Board Part 1 Test #2 - Morning Session 0/121 0% 43.42% FAIL 06/22/2025 1750550400
Optometry Board Part 1 Test #1 - Afternoon Session 0/118 0% 48.93% FAIL 06/22/2025 1750550400
Optometry Board Part 1 Test #1 - Morning Session 0/118 0% 41.69% FAIL 06/22/2025 1750550400
Optometry Board Part 1 Test #1 - Morning Session 71/118 60.17% 41.69% PASS 06/22/2025 1750550400
Pharmacology - General Principles of Drug Action 8/16 50% 41.8% FAIL 06/21/2025 1750464000
Optometry Board Part 1 Test #1 - Morning Session 16/118 13.56% 41.69% FAIL 06/21/2025 1750464000
Pharmacology - Psychopharmacology: Antidepressants and Antipsychotics 15/16 93.75% 41.83% PASS 06/21/2025 1750464000
Optometry Boards Part 1 Mini Diagnostic Test 9/10 90% 57.8% PASS 06/21/2025 1750464000
Optometry Boards Part 1 Mini Diagnostic Test 2/10 20% 57.8% FAIL 06/21/2025 1750464000
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 57.8% PASS 06/21/2025 1750464000
Pharmacology - Psychopharmacology: Antidepressants and Antipsychotics 8/16 50% 41.83% FAIL 06/20/2025 1750377600
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 57.8% PASS 06/20/2025 1750377600
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 57.8% FAIL 06/20/2025 1750377600
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 57.8% FAIL 06/18/2025 1750204800
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 57.8% PASS 06/18/2025 1750204800
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 57.8% FAIL 06/18/2025 1750204800
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 57.8% FAIL 06/18/2025 1750204800
Pharmacology - Psychopharmacology: Antidepressants and Antipsychotics 0/16 0% 41.83% FAIL 06/17/2025 1750118400
Pharmacology - Sedatives 0/18 0% 24.07% FAIL 06/17/2025 1750118400
Pharmacology - Local Anesthetics 0/38 0% 23.31% FAIL 06/17/2025 1750118400
Pharmacology - General Principles of Drug Action 0/16 0% 41.8% FAIL 06/17/2025 1750118400
Pharmacology - General Anesthetics 0/8 0% 25% FAIL 06/17/2025 1750118400
Pharmacology - Frequently asked questions on anti-inflammatory drugs 0/5 0% 31.11% FAIL 06/17/2025 1750118400
Pharmacology - Drug Condition Questions 0/40 0% 22.22% FAIL 06/17/2025 1750118400
Pharmacology - Drug Condition Questions 1/40 2.5% 22.22% FAIL 06/17/2025 1750118400
Pharmacology - Board Exam Review Pharmacology - Board Exam Review Addendum 0/65 0% 0.51% FAIL 06/17/2025 1750118400
Pharmacology - Autonomics Chlorinergics 1/28 3.57% 17.86% FAIL 06/17/2025 1750118400
Pharmacology - Antihistamines 0/34 0% 11.76% FAIL 06/17/2025 1750118400
Pharmacology - Antibiotics 7/47 14.89% 39.72% FAIL 06/17/2025 1750118400
Pharmacology - Analgesics NSAIDS 1/21 4.76% 49.21% FAIL 06/17/2025 1750118400
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 57.8% PASS 06/17/2025 1750118400
Pharmacology - Analgesics Morphine 5/19 26.32% 26.32% FAIL 06/17/2025 1750118400
Pharmacology - Adrenergics 4/25 16% 20% FAIL 06/17/2025 1750118400
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 57.8% FAIL 06/17/2025 1750118400
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 57.8% PASS 06/16/2025 1750032000
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 57.8% FAIL 06/16/2025 1750032000
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 57.8% FAIL 06/16/2025 1750032000
Optometry Boards Part 1 Mini Diagnostic Test 6/10 60% 57.8% PASS 06/16/2025 1750032000
Optometry Boards Part 1 Mini Diagnostic Test 8/10 80% 57.8% PASS 06/14/2025 1749859200
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 57.8% PASS 06/13/2025 1749772800
Optometry Boards Part 1 Mini Diagnostic Test 8/10 80% 57.8% PASS 06/13/2025 1749772800
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 57.8% FAIL 06/11/2025 1749600000
Optometry Board Part 1 Test #2 - Morning Session 0/121 0% 43.42% FAIL 06/11/2025 1749600000
Optometry Boards Part 1 Mini Diagnostic Test 2/10 20% 57.8% FAIL 06/11/2025 1749600000
Pharmacology - Antihistamines 2/34 5.88% 11.76% FAIL 06/10/2025 1749513600
Optometry Boards Part 1 Mini Diagnostic Test 7/10 70% 57.8% PASS 06/09/2025 1749427200
Pharmacology - Antibiotics 44/47 93.62% 39.72% PASS 06/08/2025 1749340800
Optometry Boards Part 1 Mini Diagnostic Test 7/10 70% 57.8% PASS 06/08/2025 1749340800
Optometry Boards Part 1 Mini Diagnostic Test 2/10 20% 57.8% FAIL 06/08/2025 1749340800
Pharmacology - Antibiotics 20/47 42.55% 39.72% FAIL 06/08/2025 1749340800
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 57.8% FAIL 06/08/2025 1749340800
Optometry Boards Part 1 Mini Diagnostic Test 7/10 70% 57.8% PASS 06/07/2025 1749254400
Optometry Board Part 1 Test #1 - Afternoon Session 76/118 64.41% 48.93% PASS 06/07/2025 1749254400
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 57.8% FAIL 06/07/2025 1749254400
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 57.8% FAIL 06/07/2025 1749254400
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 57.8% FAIL 06/07/2025 1749254400
Optometry Boards Part 1 Mini Diagnostic Test 2/10 20% 57.8% FAIL 06/06/2025 1749168000
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 57.8% FAIL 06/06/2025 1749168000
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 57.8% FAIL 06/06/2025 1749168000
Pharmacology - Drug Condition Questions 24/40 60% 22.22% PASS 06/06/2025 1749168000
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 57.8% FAIL 06/05/2025 1749081600
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 57.8% FAIL 06/05/2025 1749081600
Pharmacology - Drug Condition Questions 12/40 30% 22.22% FAIL 06/05/2025 1749081600
Pharmacology - Psychopharmacology: Antidepressants and Antipsychotics 14/16 87.5% 41.83% PASS 06/05/2025 1749081600
Pharmacology - General Anesthetics 4/8 50% 25% FAIL 06/05/2025 1749081600
Pharmacology - General Principles of Drug Action 5/16 31.25% 41.8% FAIL 06/04/2025 1748995200
Pharmacology - Sedatives 17/18 94.44% 24.07% PASS 06/04/2025 1748995200
Pharmacology - Psychopharmacology: Antidepressants and Antipsychotics 15/16 93.75% 41.83% PASS 06/04/2025 1748995200
Pharmacology - Psychopharmacology: Antidepressants and Antipsychotics 9/16 56.25% 41.83% FAIL 06/04/2025 1748995200
Pharmacology - Psychopharmacology: Antidepressants and Antipsychotics 0/16 0% 41.83% FAIL 06/04/2025 1748995200
Pharmacology - Sedatives 7/18 38.89% 24.07% FAIL 06/04/2025 1748995200
Optometry Boards Part 1 Mini Diagnostic Test 6/10 60% 57.8% PASS 06/03/2025 1748908800
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 57.8% FAIL 06/03/2025 1748908800
Optometry Board Part 1 Test #1 - Morning Session 0/118 0% 41.69% FAIL 06/03/2025 1748908800
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 57.8% FAIL 06/03/2025 1748908800
Optometry Boards Part 1 Mini Diagnostic Test 9/10 90% 57.8% PASS 06/03/2025 1748908800
Pharmacology - General Principles of Drug Action 6/16 37.5% 41.8% FAIL 06/02/2025 1748822400
Optometry Boards Part 1 Mini Diagnostic Test 6/10 60% 57.8% PASS 06/02/2025 1748822400
Optometry Board Part 1 Test #1 - Morning Session 7/118 5.93% 41.69% FAIL 06/02/2025 1748822400
Optometry Boards Part 1 Mini Diagnostic Test 8/10 80% 57.8% PASS 06/02/2025 1748822400
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 57.8% FAIL 06/02/2025 1748822400
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 57.8% FAIL 06/02/2025 1748822400
Optometry Board Part 1 Test #1 - Morning Session 1/118 0.85% 41.69% FAIL 06/02/2025 1748822400
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 57.8% FAIL 06/02/2025 1748822400
Pharmacology - Sedatives 2/18 11.11% 24.07% FAIL 06/02/2025 1748822400
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 57.8% FAIL 06/02/2025 1748822400
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 57.8% FAIL 06/02/2025 1748822400
Optometry Boards Part 1 Mini Diagnostic Test 7/10 70% 57.8% PASS 06/01/2025 1748736000
Optometry Boards Part 1 Mini Diagnostic Test 6/10 60% 57.8% PASS 06/01/2025 1748736000
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 57.8% FAIL 06/01/2025 1748736000
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 57.8% FAIL 05/31/2025 1748649600
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 57.8% FAIL 05/31/2025 1748649600
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 57.8% FAIL 05/31/2025 1748649600
Optometry Board Part 1 Test #1 - Morning Session 10/118 8.47% 41.69% FAIL 05/31/2025 1748649600
Optometry Boards Part 1 Mini Diagnostic Test 6/10 60% 57.8% PASS 05/31/2025 1748649600
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 57.8% FAIL 05/30/2025 1748563200
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 57.8% FAIL 05/29/2025 1748476800
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 57.8% FAIL 05/29/2025 1748476800
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 57.8% FAIL 05/28/2025 1748390400
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 57.8% FAIL 05/28/2025 1748390400
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 57.8% PASS 05/26/2025 1748217600
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 57.8% FAIL 05/26/2025 1748217600
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 57.8% FAIL 05/26/2025 1748217600
Optometry Board Part 1 Test #2 - Afternoon Session 21/121 17.36% 35.51% FAIL 05/25/2025 1748131200
Optometry Board Part 1 Test #2 - Morning Session 76/121 62.81% 43.42% PASS 05/25/2025 1748131200
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 57.8% FAIL 05/25/2025 1748131200
>
<