Results

PRACTICE TEST #CORRECT %CORRECT AVG %CORRECT SCORE DATE
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 50.73% FAIL 09/13/2025 1757721600
Optometry Board Part 1 Test #1 - Morning Session 40/175 22.86% 32.69% FAIL 09/11/2025 1757548800
Optometry Boards Part 1 Mini Diagnostic Test 6/10 60% 50.73% PASS 09/11/2025 1757548800
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 50.73% FAIL 09/11/2025 1757548800
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 50.73% FAIL 09/11/2025 1757548800
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 50.73% FAIL 09/10/2025 1757462400
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 50.73% FAIL 09/09/2025 1757376000
Optometry Board Part 1 Test #1 - Morning Session 121/175 69.14% 32.69% PASS 09/08/2025 1757289600
Optometry Board Part 1 Test #1 - Morning Session 0/175 0% 32.69% FAIL 09/08/2025 1757289600
Optometry Boards Part 1 Mini Diagnostic Test 6/10 60% 50.73% PASS 09/07/2025 1757203200
Optometry Boards Part 1 Mini Diagnostic Test 7/10 70% 50.73% PASS 09/06/2025 1757116800
Optometry Boards Part 1 Mini Diagnostic Test 8/10 80% 50.73% PASS 09/03/2025 1756857600
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 50.73% FAIL 09/02/2025 1756771200
Optometry Boards Part 1 Mini Diagnostic Test 6/10 60% 50.73% PASS 09/02/2025 1756771200
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 50.73% FAIL 09/02/2025 1756771200
Optometry Boards Part 1 Mini Diagnostic Test 2/10 20% 50.73% FAIL 09/01/2025 1756684800
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 50.73% FAIL 09/01/2025 1756684800
Optometry Boards Part 1 Mini Diagnostic Test 7/10 70% 50.73% PASS 08/31/2025 1756598400
Optometry Boards Part 1 Mini Diagnostic Test 2/10 20% 50.73% FAIL 08/30/2025 1756512000
Optometry Board Part 1 Test #2 - Morning Session 2/175 1.14% 37.17% FAIL 08/30/2025 1756512000
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 50.73% FAIL 08/30/2025 1756512000
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 50.73% FAIL 08/29/2025 1756425600
Optometry Boards Part 1 Mini Diagnostic Test 6/10 60% 50.73% PASS 08/28/2025 1756339200
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 50.73% FAIL 08/28/2025 1756339200
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 50.73% FAIL 08/27/2025 1756252800
Pharmacology - Sedatives 0/18 0% 19.7% FAIL 08/26/2025 1756166400
Optometry Boards Part 1 Mini Diagnostic Test 9/10 90% 50.73% PASS 08/25/2025 1756080000
Optometry Boards Part 1 Mini Diagnostic Test 2/10 20% 50.73% FAIL 08/25/2025 1756080000
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 50.73% FAIL 08/25/2025 1756080000
Optometry Boards Part 1 Mini Diagnostic Test 6/10 60% 50.73% PASS 08/25/2025 1756080000
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 50.73% PASS 08/24/2025 1755993600
Optometry Boards Part 1 Mini Diagnostic Test 8/10 80% 50.73% PASS 08/24/2025 1755993600
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 50.73% FAIL 08/24/2025 1755993600
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 50.73% FAIL 08/24/2025 1755993600
Optometry Boards Part 1 Mini Diagnostic Test 9/10 90% 50.73% PASS 08/23/2025 1755907200
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 50.73% FAIL 08/23/2025 1755907200
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 50.73% FAIL 08/23/2025 1755907200
Optometry Boards Part 1 Mini Diagnostic Test 2/10 20% 50.73% FAIL 08/23/2025 1755907200
Optometry Board Part 1 Test #1 - Morning Session 2/175 1.14% 32.69% FAIL 08/22/2025 1755820800
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 50.73% FAIL 08/21/2025 1755734400
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 50.73% FAIL 08/21/2025 1755734400
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 50.73% FAIL 08/21/2025 1755734400
Pharmacology - Adrenergics 2/25 8% 15.64% FAIL 08/21/2025 1755734400
Optometry Boards Part 1 Mini Diagnostic Test 8/10 80% 50.73% PASS 08/21/2025 1755734400
Optometry Boards Part 1 Mini Diagnostic Test 9/10 90% 50.73% PASS 08/21/2025 1755734400
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 50.73% FAIL 08/20/2025 1755648000
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 50.73% FAIL 08/20/2025 1755648000
Optometry Board Part 1 Test #1 - Afternoon Session 0/175 0% 41.56% FAIL 08/20/2025 1755648000
Optometry Board Part 1 Test #1 - Morning Session 6/175 3.43% 32.69% FAIL 08/20/2025 1755648000
Optometry Boards Part 1 Mini Diagnostic Test 8/10 80% 50.73% PASS 08/20/2025 1755648000
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 50.73% FAIL 08/20/2025 1755648000
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 50.73% FAIL 08/19/2025 1755561600
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 50.73% FAIL 08/19/2025 1755561600
Pharmacology - Psychopharmacology: Antidepressants and Antipsychotics 5/16 31.25% 40.42% FAIL 08/18/2025 1755475200
Pharmacology - Frequently asked questions on anti-inflammatory drugs 1/5 20% 30.77% FAIL 08/18/2025 1755475200
Optometry Boards Part 1 Mini Diagnostic Test 7/10 70% 50.73% PASS 08/18/2025 1755475200
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 50.73% FAIL 08/18/2025 1755475200
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 50.73% FAIL 08/18/2025 1755475200
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 50.73% FAIL 08/17/2025 1755388800
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 50.73% FAIL 08/17/2025 1755388800
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 50.73% FAIL 08/16/2025 1755302400
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 50.73% FAIL 08/16/2025 1755302400
Optometry Board Part 1 Test #1 - Morning Session 65/175 37.14% 32.69% FAIL 08/16/2025 1755302400
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 50.73% PASS 08/16/2025 1755302400
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 50.73% FAIL 08/16/2025 1755302400
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 50.73% FAIL 08/15/2025 1755216000
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 50.73% FAIL 08/14/2025 1755129600
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 50.73% FAIL 08/14/2025 1755129600
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 50.73% FAIL 08/14/2025 1755129600
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 50.73% FAIL 08/14/2025 1755129600
Optometry Boards Part 1 Mini Diagnostic Test 6/10 60% 50.73% PASS 08/13/2025 1755043200
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 50.73% FAIL 08/12/2025 1754956800
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 50.73% FAIL 08/12/2025 1754956800
Optometry Boards Part 1 Mini Diagnostic Test 6/10 60% 50.73% PASS 08/12/2025 1754956800
Optometry Boards Part 1 Mini Diagnostic Test 9/10 90% 50.73% PASS 08/12/2025 1754956800
Optometry Boards Part 1 Mini Diagnostic Test 6/10 60% 50.73% PASS 08/11/2025 1754870400
Optometry Boards Part 1 Mini Diagnostic Test 2/10 20% 50.73% FAIL 08/11/2025 1754870400
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 50.73% FAIL 08/11/2025 1754870400
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 50.73% FAIL 08/10/2025 1754784000
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 50.73% PASS 08/09/2025 1754697600
Optometry Boards Part 1 Mini Diagnostic Test 2/10 20% 50.73% FAIL 08/08/2025 1754611200
Pharmacology - Board Exam Review Pharmacology - Board Exam Review Addendum 0/65 0% 0.38% FAIL 08/08/2025 1754611200
Optometry Boards Part 1 Mini Diagnostic Test 9/10 90% 50.73% PASS 08/08/2025 1754611200
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 50.73% FAIL 08/07/2025 1754524800
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 50.73% FAIL 08/07/2025 1754524800
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 50.73% FAIL 08/07/2025 1754524800
Pharmacology - Adrenergics 1/25 4% 15.64% FAIL 08/07/2025 1754524800
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 50.73% FAIL 08/06/2025 1754438400
Optometry Board Part 1 Test #1 - Morning Session 55/175 31.43% 32.69% FAIL 08/06/2025 1754438400
Optometry Board Part 1 Test #1 - Morning Session 0/175 0% 32.69% FAIL 08/06/2025 1754438400
Optometry Board Part 1 Test #1 - Morning Session 1/175 0.57% 32.69% FAIL 08/06/2025 1754438400
Optometry Board Part 1 Test #1 - Morning Session 9/175 5.14% 32.69% FAIL 08/06/2025 1754438400
Optometry Boards Part 1 Mini Diagnostic Test 7/10 70% 50.73% PASS 08/06/2025 1754438400
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 50.73% PASS 08/05/2025 1754352000
Optometry Board Part 1 Test #2 - Afternoon Session 0/175 0% 35.45% FAIL 08/05/2025 1754352000
Optometry Board Part 1 Test #2 - Morning Session 0/175 0% 37.17% FAIL 08/05/2025 1754352000
Optometry Boards Part 1 Mini Diagnostic Test 6/10 60% 50.73% PASS 08/04/2025 1754265600
Optometry Board Part 1 Test #2 - Morning Session 109/175 62.29% 37.17% PASS 08/03/2025 1754179200
Optometry Board Part 1 Test #1 - Afternoon Session 159/175 90.86% 41.56% PASS 08/03/2025 1754179200
Optometry Board Part 1 Test #1 - Morning Session 3/175 1.71% 32.69% FAIL 08/03/2025 1754179200
Optometry Board Part 1 Test #1 - Afternoon Session 3/175 1.71% 41.56% FAIL 08/03/2025 1754179200
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 50.73% PASS 08/02/2025 1754092800
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 50.73% FAIL 08/02/2025 1754092800
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 50.73% FAIL 07/31/2025 1753920000
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 50.73% PASS 07/30/2025 1753833600
Optometry Board Part 1 Test #1 - Morning Session 151/175 86.29% 32.69% PASS 07/30/2025 1753833600
Optometry Board Part 1 Test #2 - Afternoon Session 0/175 0% 35.45% FAIL 07/30/2025 1753833600
Optometry Board Part 1 Test #2 - Morning Session 9/175 5.14% 37.17% FAIL 07/30/2025 1753833600
Optometry Board Part 1 Test #1 - Morning Session 7/175 4% 32.69% FAIL 07/30/2025 1753833600
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 50.73% FAIL 07/30/2025 1753833600
Optometry Board Part 1 Test #2 - Morning Session 9/175 5.14% 37.17% FAIL 07/29/2025 1753747200
Pharmacology - Autonomics Chlorinergics 11/28 39.29% 23.21% FAIL 07/29/2025 1753747200
Optometry Board Part 1 Test #1 - Morning Session 119/175 68% 32.69% PASS 07/28/2025 1753660800
Optometry Board Part 1 Test #1 - Afternoon Session 3/175 1.71% 41.56% FAIL 07/28/2025 1753660800
Optometry Board Part 1 Test #1 - Morning Session 15/175 8.57% 32.69% FAIL 07/28/2025 1753660800
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 50.73% PASS 07/28/2025 1753660800
Optometry Boards Part 1 Mini Diagnostic Test 9/10 90% 50.73% PASS 07/28/2025 1753660800
Optometry Board Part 1 Test #2 - Afternoon Session 102/175 58.29% 35.45% PASS 07/28/2025 1753660800
Optometry Board Part 1 Test #2 - Morning Session 101/175 57.71% 37.17% FAIL 07/28/2025 1753660800
Optometry Boards Part 1 Mini Diagnostic Test 2/10 20% 50.73% FAIL 07/28/2025 1753660800
Optometry Boards Part 1 Mini Diagnostic Test 2/10 20% 50.73% FAIL 07/27/2025 1753574400
Optometry Board Part 1 Test #1 - Morning Session 2/175 1.14% 32.69% FAIL 07/27/2025 1753574400
Optometry Boards Part 1 Mini Diagnostic Test 6/10 60% 50.73% PASS 07/27/2025 1753574400
Optometry Boards Part 1 Mini Diagnostic Test 2/10 20% 50.73% FAIL 07/26/2025 1753488000
Optometry Boards Part 1 Mini Diagnostic Test 8/10 80% 50.73% PASS 07/26/2025 1753488000
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 50.73% FAIL 07/26/2025 1753488000
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 50.73% FAIL 07/26/2025 1753488000
Optometry Board Part 1 Test #1 - Afternoon Session 100/175 57.14% 41.56% FAIL 07/26/2025 1753488000
Optometry Board Part 1 Test #1 - Morning Session 96/175 54.86% 32.69% FAIL 07/25/2025 1753401600
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 50.73% FAIL 07/24/2025 1753315200
Optometry Boards Part 1 Mini Diagnostic Test 7/10 70% 50.73% PASS 07/23/2025 1753228800
Optometry Board Part 1 Test #1 - Morning Session 0/175 0% 32.69% FAIL 07/22/2025 1753142400
Optometry Boards Part 1 Mini Diagnostic Test 6/10 60% 50.73% PASS 07/22/2025 1753142400
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 50.73% FAIL 07/22/2025 1753142400
Optometry Boards Part 1 Mini Diagnostic Test 2/10 20% 50.73% FAIL 07/22/2025 1753142400
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 50.73% PASS 07/21/2025 1753056000
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 50.73% FAIL 07/21/2025 1753056000
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 50.73% FAIL 07/21/2025 1753056000
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 50.73% FAIL 07/21/2025 1753056000
Optometry Boards Part 1 Mini Diagnostic Test 9/10 90% 50.73% PASS 07/21/2025 1753056000
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 50.73% FAIL 07/21/2025 1753056000
Optometry Board Part 1 Test #2 - Morning Session 88/175 50.29% 37.17% FAIL 07/20/2025 1752969600
Optometry Board Part 1 Test #1 - Afternoon Session 16/175 9.14% 41.56% FAIL 07/20/2025 1752969600
Optometry Boards Part 1 Mini Diagnostic Test 9/10 90% 50.73% PASS 07/18/2025 1752796800
Optometry Boards Part 1 Mini Diagnostic Test 2/10 20% 50.73% FAIL 07/18/2025 1752796800
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 50.73% FAIL 07/18/2025 1752796800
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 50.73% FAIL 07/18/2025 1752796800
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 50.73% FAIL 07/17/2025 1752710400
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 50.73% FAIL 07/17/2025 1752710400
Optometry Boards Part 1 Mini Diagnostic Test 6/10 60% 50.73% PASS 07/17/2025 1752710400
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 50.73% FAIL 07/16/2025 1752624000
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 50.73% FAIL 07/16/2025 1752624000
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 50.73% FAIL 07/16/2025 1752624000
Optometry Board Part 1 Test #1 - Afternoon Session 0/175 0% 41.56% FAIL 07/15/2025 1752537600
Optometry Board Part 1 Test #1 - Morning Session 79/175 45.14% 32.69% FAIL 07/15/2025 1752537600
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 50.73% FAIL 07/15/2025 1752537600
Optometry Boards Part 1 Mini Diagnostic Test 9/10 90% 50.73% PASS 07/15/2025 1752537600
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 50.73% FAIL 07/15/2025 1752537600
Optometry Board Part 1 Test #1 - Morning Session 3/175 1.71% 32.69% FAIL 07/14/2025 1752451200
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 50.73% PASS 07/14/2025 1752451200
Optometry Board Part 1 Test #1 - Morning Session 60/175 34.29% 32.69% FAIL 07/14/2025 1752451200
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 50.73% FAIL 07/14/2025 1752451200
Optometry Board Part 1 Test #1 - Morning Session 0/175 0% 32.69% FAIL 07/13/2025 1752364800
Optometry Boards Part 1 Mini Diagnostic Test 7/10 70% 50.73% PASS 07/13/2025 1752364800
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 50.73% FAIL 07/13/2025 1752364800
Optometry Boards Part 1 Mini Diagnostic Test 7/10 70% 50.73% PASS 07/12/2025 1752278400
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 50.73% FAIL 07/12/2025 1752278400
Optometry Boards Part 1 Mini Diagnostic Test 7/10 70% 50.73% PASS 07/11/2025 1752192000
Optometry Board Part 1 Test #1 - Morning Session 70/175 40% 32.69% FAIL 07/11/2025 1752192000
Optometry Board Part 1 Test #1 - Morning Session 18/175 10.29% 32.69% FAIL 07/10/2025 1752105600
Optometry Board Part 1 Test #1 - Morning Session 3/175 1.71% 32.69% FAIL 07/10/2025 1752105600
Optometry Boards Part 1 Mini Diagnostic Test 2/10 20% 50.73% FAIL 07/10/2025 1752105600
Optometry Boards Part 1 Mini Diagnostic Test 7/10 70% 50.73% PASS 07/10/2025 1752105600
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 50.73% PASS 07/10/2025 1752105600
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 50.73% FAIL 07/10/2025 1752105600
Optometry Boards Part 1 Mini Diagnostic Test 6/10 60% 50.73% PASS 07/08/2025 1751932800
Optometry Board Part 1 Test #1 - Morning Session 13/175 7.43% 32.69% FAIL 07/08/2025 1751932800
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 50.73% PASS 07/08/2025 1751932800
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 50.73% FAIL 07/08/2025 1751932800
Optometry Boards Part 1 Mini Diagnostic Test 8/10 80% 50.73% PASS 07/08/2025 1751932800
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 50.73% FAIL 07/06/2025 1751760000
Optometry Board Part 1 Test #2 - Afternoon Session 94/175 53.71% 35.45% FAIL 07/06/2025 1751760000
Optometry Boards Part 1 Mini Diagnostic Test 8/10 80% 50.73% PASS 07/06/2025 1751760000
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 50.73% FAIL 07/06/2025 1751760000
Optometry Boards Part 1 Mini Diagnostic Test 6/10 60% 50.73% PASS 07/05/2025 1751673600
Optometry Board Part 1 Test #2 - Morning Session 72/175 41.14% 37.17% FAIL 07/05/2025 1751673600
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 50.73% FAIL 07/05/2025 1751673600
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 50.73% PASS 07/05/2025 1751673600
Optometry Boards Part 1 Mini Diagnostic Test 7/10 70% 50.73% PASS 07/05/2025 1751673600
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 50.73% FAIL 07/05/2025 1751673600
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 50.73% FAIL 07/04/2025 1751587200
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 50.73% FAIL 07/04/2025 1751587200
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 50.73% FAIL 07/04/2025 1751587200
Optometry Boards Part 1 Mini Diagnostic Test 2/10 20% 50.73% FAIL 07/02/2025 1751414400
Optometry Board Part 1 Test #1 - Morning Session 1/175 0.57% 32.69% FAIL 07/02/2025 1751414400
Optometry Board Part 1 Test #1 - Afternoon Session 13/175 7.43% 41.56% FAIL 07/02/2025 1751414400
Optometry Boards Part 1 Mini Diagnostic Test 7/10 70% 50.73% PASS 07/01/2025 1751328000
Optometry Boards Part 1 Mini Diagnostic Test 2/10 20% 50.73% FAIL 07/01/2025 1751328000
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 50.73% FAIL 07/01/2025 1751328000
Optometry Boards Part 1 Mini Diagnostic Test 9/10 90% 50.73% PASS 06/30/2025 1751241600
Optometry Board Part 1 Test #1 - Morning Session 2/175 1.14% 32.69% FAIL 06/30/2025 1751241600
Optometry Boards Part 1 Mini Diagnostic Test 7/10 70% 50.73% PASS 06/30/2025 1751241600
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 50.73% FAIL 06/30/2025 1751241600
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 50.73% FAIL 06/30/2025 1751241600
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 50.73% FAIL 06/29/2025 1751155200
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 50.73% FAIL 06/28/2025 1751068800
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 50.73% FAIL 06/28/2025 1751068800
Optometry Boards Part 1 Mini Diagnostic Test 7/10 70% 50.73% PASS 06/28/2025 1751068800
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 50.73% FAIL 06/27/2025 1750982400
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 50.73% FAIL 06/27/2025 1750982400
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 50.73% FAIL 06/27/2025 1750982400
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 50.73% FAIL 06/26/2025 1750896000
Optometry Boards Part 1 Mini Diagnostic Test 9/10 90% 50.73% PASS 06/26/2025 1750896000
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 50.73% FAIL 06/24/2025 1750723200
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 50.73% FAIL 06/24/2025 1750723200
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 50.73% FAIL 06/24/2025 1750723200
Pharmacology - General Principles of Drug Action 14/16 87.5% 41.8% PASS 06/23/2025 1750636800
Optometry Board Part 1 Test #2 - Afternoon Session 0/121 0% 35.45% FAIL 06/22/2025 1750550400
Optometry Board Part 1 Test #2 - Morning Session 0/121 0% 37.17% FAIL 06/22/2025 1750550400
Optometry Board Part 1 Test #1 - Afternoon Session 0/118 0% 41.56% FAIL 06/22/2025 1750550400
Optometry Board Part 1 Test #1 - Morning Session 0/118 0% 32.69% FAIL 06/22/2025 1750550400
Optometry Board Part 1 Test #1 - Morning Session 71/118 60.17% 32.69% PASS 06/22/2025 1750550400
Pharmacology - General Principles of Drug Action 8/16 50% 41.8% FAIL 06/21/2025 1750464000
Optometry Board Part 1 Test #1 - Morning Session 16/118 13.56% 32.69% FAIL 06/21/2025 1750464000
Pharmacology - Psychopharmacology: Antidepressants and Antipsychotics 15/16 93.75% 40.42% PASS 06/21/2025 1750464000
Optometry Boards Part 1 Mini Diagnostic Test 9/10 90% 50.73% PASS 06/21/2025 1750464000
Optometry Boards Part 1 Mini Diagnostic Test 2/10 20% 50.73% FAIL 06/21/2025 1750464000
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 50.73% PASS 06/21/2025 1750464000
Pharmacology - Psychopharmacology: Antidepressants and Antipsychotics 8/16 50% 40.42% FAIL 06/20/2025 1750377600
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 50.73% PASS 06/20/2025 1750377600
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 50.73% FAIL 06/20/2025 1750377600
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 50.73% FAIL 06/18/2025 1750204800
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 50.73% PASS 06/18/2025 1750204800
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 50.73% FAIL 06/18/2025 1750204800
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 50.73% FAIL 06/18/2025 1750204800
Pharmacology - Psychopharmacology: Antidepressants and Antipsychotics 0/16 0% 40.42% FAIL 06/17/2025 1750118400
Pharmacology - Sedatives 0/18 0% 19.7% FAIL 06/17/2025 1750118400
Pharmacology - Local Anesthetics 0/38 0% 23.31% FAIL 06/17/2025 1750118400
Pharmacology - General Principles of Drug Action 0/16 0% 41.8% FAIL 06/17/2025 1750118400
Pharmacology - General Anesthetics 0/8 0% 25% FAIL 06/17/2025 1750118400
Pharmacology - Frequently asked questions on anti-inflammatory drugs 0/5 0% 30.77% FAIL 06/17/2025 1750118400
Pharmacology - Drug Condition Questions 0/40 0% 22.22% FAIL 06/17/2025 1750118400
Pharmacology - Drug Condition Questions 1/40 2.5% 22.22% FAIL 06/17/2025 1750118400
Pharmacology - Board Exam Review Pharmacology - Board Exam Review Addendum 0/65 0% 0.38% FAIL 06/17/2025 1750118400
Pharmacology - Autonomics Chlorinergics 1/28 3.57% 23.21% FAIL 06/17/2025 1750118400
Pharmacology - Antihistamines 0/34 0% 9.41% FAIL 06/17/2025 1750118400
Pharmacology - Antibiotics 7/47 14.89% 39.72% FAIL 06/17/2025 1750118400
Pharmacology - Analgesics NSAIDS 1/21 4.76% 49.21% FAIL 06/17/2025 1750118400
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 50.73% PASS 06/17/2025 1750118400
Pharmacology - Analgesics Morphine 5/19 26.32% 26.32% FAIL 06/17/2025 1750118400
Pharmacology - Adrenergics 4/25 16% 15.64% FAIL 06/17/2025 1750118400
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 50.73% FAIL 06/17/2025 1750118400
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 50.73% PASS 06/16/2025 1750032000
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 50.73% FAIL 06/16/2025 1750032000
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 50.73% FAIL 06/16/2025 1750032000
Optometry Boards Part 1 Mini Diagnostic Test 6/10 60% 50.73% PASS 06/16/2025 1750032000
Optometry Boards Part 1 Mini Diagnostic Test 8/10 80% 50.73% PASS 06/14/2025 1749859200
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 50.73% PASS 06/13/2025 1749772800
Optometry Boards Part 1 Mini Diagnostic Test 8/10 80% 50.73% PASS 06/13/2025 1749772800
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 50.73% FAIL 06/11/2025 1749600000
Optometry Board Part 1 Test #2 - Morning Session 0/121 0% 37.17% FAIL 06/11/2025 1749600000
Optometry Boards Part 1 Mini Diagnostic Test 2/10 20% 50.73% FAIL 06/11/2025 1749600000
Pharmacology - Antihistamines 2/34 5.88% 9.41% FAIL 06/10/2025 1749513600
Optometry Boards Part 1 Mini Diagnostic Test 7/10 70% 50.73% PASS 06/09/2025 1749427200
Pharmacology - Antibiotics 44/47 93.62% 39.72% PASS 06/08/2025 1749340800
Optometry Boards Part 1 Mini Diagnostic Test 7/10 70% 50.73% PASS 06/08/2025 1749340800
Optometry Boards Part 1 Mini Diagnostic Test 2/10 20% 50.73% FAIL 06/08/2025 1749340800
Pharmacology - Antibiotics 20/47 42.55% 39.72% FAIL 06/08/2025 1749340800
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 50.73% FAIL 06/08/2025 1749340800
Optometry Boards Part 1 Mini Diagnostic Test 7/10 70% 50.73% PASS 06/07/2025 1749254400
