The NBDE is now pass or fail. Generally if you answer more than 60% of the questions correctly, your chances of passing are high (ex: 240+ questions correct out of 400 on a full length test; 120+ questions correct out of 200 on morning or afternoon sessions; or 60+ questions correct out of 100 on a subject test)

PRACTICE TEST #CORRECT %CORRECT AVG %CORRECT SCORE DATE
Optometry Board Part 1 Test #2 - Morning Session 67/121 55.37% 27.51% FAIL 12/08/2024 1733616000
Optometry Board Part 1 Test #1 - Morning Session 67/118 56.78% 23.7% FAIL 12/08/2024 1733616000
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 42.76% FAIL 12/07/2024 1733529600
Optometry Boards Part 1 Mini Diagnostic Test 9/10 90% 42.76% PASS 12/07/2024 1733529600
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 42.76% FAIL 12/05/2024 1733356800
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 42.76% FAIL 12/04/2024 1733270400
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 42.76% FAIL 12/04/2024 1733270400
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 42.76% FAIL 12/04/2024 1733270400
Optometry Boards Part 1 Mini Diagnostic Test 8/10 80% 42.76% PASS 12/04/2024 1733270400
Optometry Board Part 1 Test #1 - Morning Session 15/118 12.71% 23.7% FAIL 12/03/2024 1733184000
Optometry Boards Part 1 Mini Diagnostic Test 8/10 80% 42.76% PASS 12/03/2024 1733184000
Optometry Boards Part 1 Mini Diagnostic Test 2/10 20% 42.76% FAIL 12/03/2024 1733184000
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 42.76% FAIL 12/03/2024 1733184000
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 42.76% FAIL 12/03/2024 1733184000
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 42.76% FAIL 12/02/2024 1733097600
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 42.76% FAIL 12/01/2024 1733011200
Optometry Boards Part 1 Mini Diagnostic Test 7/10 70% 42.76% PASS 12/01/2024 1733011200
Optometry Boards Part 1 Mini Diagnostic Test 2/10 20% 42.76% FAIL 11/30/2024 1732924800
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 42.76% FAIL 11/30/2024 1732924800
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 42.76% FAIL 11/30/2024 1732924800
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 42.76% FAIL 11/28/2024 1732752000
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 42.76% FAIL 11/28/2024 1732752000
Optometry Boards Part 1 Mini Diagnostic Test 7/10 70% 42.76% PASS 11/28/2024 1732752000
Pharmacology - Adrenergics 10/25 40% 21.07% FAIL 11/28/2024 1732752000
Optometry Boards Part 1 Mini Diagnostic Test 6/10 60% 42.76% PASS 11/28/2024 1732752000
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 42.76% FAIL 11/26/2024 1732579200
Optometry Board Part 1 Test #1 - Morning Session 0/118 0% 23.7% FAIL 11/26/2024 1732579200
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 42.76% FAIL 11/26/2024 1732579200
Optometry Board Part 1 Test #2 - Afternoon Session 59/121 48.76% 29.52% FAIL 11/25/2024 1732492800
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 42.76% FAIL 11/25/2024 1732492800
Optometry Board Part 1 Test #1 - Afternoon Session 8/118 6.78% 25.41% FAIL 11/24/2024 1732406400
Optometry Board Part 1 Test #1 - Morning Session 1/118 0.85% 23.7% FAIL 11/24/2024 1732406400
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 42.76% PASS 11/24/2024 1732406400
Optometry Boards Part 1 Mini Diagnostic Test 9/10 90% 42.76% PASS 11/24/2024 1732406400
Pharmacology - Adrenergics 6/25 24% 21.07% FAIL 11/24/2024 1732406400
Optometry Boards Part 1 Mini Diagnostic Test 6/10 60% 42.76% PASS 11/23/2024 1732320000
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 42.76% FAIL 11/23/2024 1732320000
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 42.76% PASS 11/22/2024 1732233600
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 42.76% FAIL 11/22/2024 1732233600
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 42.76% FAIL 11/22/2024 1732233600
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 42.76% FAIL 11/22/2024 1732233600
Optometry Boards Part 1 Mini Diagnostic Test 2/10 20% 42.76% FAIL 11/22/2024 1732233600
Optometry Board Part 1 Test #1 - Morning Session 33/118 27.97% 23.7% FAIL 11/22/2024 1732233600
Optometry Boards Part 1 Mini Diagnostic Test 7/10 70% 42.76% PASS 11/22/2024 1732233600
Optometry Board Part 1 Test #1 - Morning Session 3/118 2.54% 23.7% FAIL 11/21/2024 1732147200
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 42.76% FAIL 11/21/2024 1732147200
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 42.76% FAIL 11/21/2024 1732147200
Optometry Board Part 1 Test #1 - Afternoon Session 1/118 0.85% 25.41% FAIL 11/21/2024 1732147200
Optometry Board Part 1 Test #1 - Morning Session 5/118 4.24% 23.7% FAIL 11/21/2024 1732147200
Optometry Board Part 1 Test #1 - Morning Session 17/118 14.41% 23.7% FAIL 11/21/2024 1732147200
Optometry Boards Part 1 Mini Diagnostic Test 6/10 60% 42.76% PASS 11/21/2024 1732147200
Optometry Boards Part 1 Mini Diagnostic Test 8/10 80% 42.76% PASS 11/20/2024 1732060800
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 42.76% PASS 11/20/2024 1732060800
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 42.76% FAIL 11/20/2024 1732060800
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 42.76% FAIL 11/20/2024 1732060800
Optometry Board Part 1 Test #1 - Morning Session 0/118 0% 23.7% FAIL 11/20/2024 1732060800
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 42.76% PASS 11/19/2024 1731974400
Optometry Boards Part 1 Mini Diagnostic Test 2/10 20% 42.76% FAIL 11/19/2024 1731974400
Optometry Boards Part 1 Mini Diagnostic Test 9/10 90% 42.76% PASS 11/19/2024 1731974400
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 42.76% FAIL 11/19/2024 1731974400
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 42.76% FAIL 11/18/2024 1731888000
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 42.76% PASS 11/18/2024 1731888000
Optometry Boards Part 1 Mini Diagnostic Test 9/10 90% 42.76% PASS 11/18/2024 1731888000
Optometry Board Part 1 Test #1 - Morning Session 0/118 0% 23.7% FAIL 11/17/2024 1731801600
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 42.76% FAIL 11/17/2024 1731801600
Optometry Boards Part 1 Mini Diagnostic Test 2/10 20% 42.76% FAIL 11/17/2024 1731801600
Optometry Board Part 1 Test #1 - Morning Session 1/118 0.85% 23.7% FAIL 11/17/2024 1731801600
Optometry Boards Part 1 Mini Diagnostic Test 6/10 60% 42.76% PASS 11/17/2024 1731801600
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 42.76% FAIL 11/16/2024 1731715200
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 42.76% FAIL 11/16/2024 1731715200
Optometry Board Part 1 Test #1 - Morning Session 23/118 19.49% 23.7% FAIL 11/15/2024 1731628800
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 42.76% PASS 11/14/2024 1731542400
Optometry Board Part 1 Test #1 - Morning Session 0/118 0% 23.7% FAIL 11/14/2024 1731542400
Optometry Boards Part 1 Mini Diagnostic Test 2/10 20% 42.76% FAIL 11/13/2024 1731456000
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 42.76% FAIL 11/13/2024 1731456000
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 42.76% PASS 11/12/2024 1731369600
Optometry Boards Part 1 Mini Diagnostic Test 2/10 20% 42.76% FAIL 11/12/2024 1731369600
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 42.76% FAIL 11/12/2024 1731369600
Optometry Board Part 1 Test #1 - Afternoon Session 0/118 0% 25.41% FAIL 11/11/2024 1731283200
Optometry Board Part 1 Test #1 - Morning Session 0/118 0% 23.7% FAIL 11/11/2024 1731283200
Optometry Boards Part 1 Mini Diagnostic Test 6/10 60% 42.76% PASS 11/11/2024 1731283200
Optometry Boards Part 1 Mini Diagnostic Test 9/10 90% 42.76% PASS 11/11/2024 1731283200
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 42.76% PASS 11/10/2024 1731196800
Optometry Boards Part 1 Mini Diagnostic Test 2/10 20% 42.76% FAIL 11/10/2024 1731196800
Pharmacology - General Anesthetics 4/8 50% 25% FAIL 11/10/2024 1731196800
Pharmacology - General Principles of Drug Action 11/16 68.75% 38.24% PASS 11/10/2024 1731196800
Optometry Boards Part 1 Mini Diagnostic Test 7/10 70% 42.76% PASS 11/09/2024 1731110400
Optometry Boards Part 1 Mini Diagnostic Test 2/10 20% 42.76% FAIL 11/09/2024 1731110400
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 42.76% FAIL 11/07/2024 1730937600
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 42.76% PASS 11/06/2024 1730851200
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 42.76% FAIL 11/06/2024 1730851200
Optometry Boards Part 1 Mini Diagnostic Test 9/10 90% 42.76% PASS 11/06/2024 1730851200
Optometry Boards Part 1 Mini Diagnostic Test 2/10 20% 42.76% FAIL 11/06/2024 1730851200
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 42.76% FAIL 11/06/2024 1730851200
Optometry Board Part 1 Test #1 - Afternoon Session 11/118 9.32% 25.41% FAIL 11/05/2024 1730764800
Optometry Board Part 1 Test #1 - Morning Session 17/118 14.41% 23.7% FAIL 11/05/2024 1730764800
Optometry Boards Part 1 Mini Diagnostic Test 8/10 80% 42.76% PASS 11/05/2024 1730764800
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 42.76% FAIL 11/05/2024 1730764800
Optometry Board Part 1 Test #1 - Morning Session 19/118 16.1% 23.7% FAIL 11/05/2024 1730764800
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 42.76% FAIL 11/05/2024 1730764800
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 42.76% FAIL 11/04/2024 1730678400
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 42.76% FAIL 11/04/2024 1730678400
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 42.76% FAIL 11/04/2024 1730678400
Pharmacology - Autonomics Chlorinergics 10/28 35.71% 30% FAIL 11/02/2024 1730505600
Pharmacology - Antihistamines 13/34 38.24% 19.85% FAIL 11/01/2024 1730419200
Pharmacology - Analgesics NSAIDS 15/21 71.43% 53.44% PASS 11/01/2024 1730419200
Optometry Boards Part 1 Mini Diagnostic Test 2/10 20% 42.76% FAIL 10/31/2024 1730332800
Optometry Board Part 1 Test #1 - Afternoon Session 4/118 3.39% 25.41% FAIL 10/31/2024 1730332800
Pharmacology - Analgesics Morphine 10/19 52.63% 15.2% FAIL 10/31/2024 1730332800
Pharmacology - Analgesics Morphine 0/19 0% 15.2% FAIL 10/30/2024 1730246400
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 42.76% FAIL 10/30/2024 1730246400
Optometry Boards Part 1 Mini Diagnostic Test 2/10 20% 42.76% FAIL 10/28/2024 1730073600
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 42.76% FAIL 10/28/2024 1730073600
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 42.76% FAIL 10/28/2024 1730073600
Optometry Boards Part 1 Mini Diagnostic Test 9/10 90% 42.76% PASS 10/27/2024 1729987200
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 42.76% PASS 10/27/2024 1729987200
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 42.76% FAIL 10/27/2024 1729987200
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 42.76% FAIL 10/27/2024 1729987200
Optometry Boards Part 1 Mini Diagnostic Test 2/10 20% 42.76% FAIL 10/27/2024 1729987200
Optometry Boards Part 1 Mini Diagnostic Test 8/10 80% 42.76% PASS 10/26/2024 1729900800
Optometry Board Part 1 Test #1 - Afternoon Session 81/118 68.64% 25.41% PASS 10/26/2024 1729900800
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 42.76% PASS 10/25/2024 1729814400
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 42.76% FAIL 10/25/2024 1729814400
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 42.76% FAIL 10/25/2024 1729814400
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 42.76% FAIL 10/25/2024 1729814400
Optometry Boards Part 1 Mini Diagnostic Test 6/10 60% 42.76% PASS 10/24/2024 1729728000
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 42.76% FAIL 10/24/2024 1729728000
Optometry Boards Part 1 Mini Diagnostic Test 2/10 20% 42.76% FAIL 10/24/2024 1729728000
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 42.76% FAIL 10/24/2024 1729728000
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 42.76% FAIL 10/23/2024 1729641600
Optometry Boards Part 1 Mini Diagnostic Test 6/10 60% 42.76% PASS 10/22/2024 1729555200
Optometry Board Part 1 Test #1 - Afternoon Session 0/118 0% 25.41% FAIL 10/21/2024 1729468800
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 42.76% FAIL 10/21/2024 1729468800
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 42.76% FAIL 10/21/2024 1729468800
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 42.76% FAIL 10/20/2024 1729382400
Optometry Boards Part 1 Mini Diagnostic Test 9/10 90% 42.76% PASS 10/19/2024 1729296000
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 42.76% FAIL 10/19/2024 1729296000
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 42.76% FAIL 10/19/2024 1729296000
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 42.76% FAIL 10/19/2024 1729296000
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 42.76% FAIL 10/18/2024 1729209600
Pharmacology - Antibiotics 15/47 31.91% 25.78% FAIL 10/17/2024 1729123200
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 42.76% FAIL 10/17/2024 1729123200
Optometry Boards Part 1 Mini Diagnostic Test 9/10 90% 42.76% PASS 10/17/2024 1729123200
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 42.76% FAIL 10/12/2024 1728691200
Optometry Boards Part 1 Mini Diagnostic Test 8/10 80% 42.76% PASS 10/11/2024 1728604800
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 42.76% FAIL 10/11/2024 1728604800
Optometry Boards Part 1 Mini Diagnostic Test 2/10 20% 42.76% FAIL 10/10/2024 1728518400
Optometry Boards Part 1 Mini Diagnostic Test 7/10 70% 42.76% PASS 10/09/2024 1728432000
Optometry Boards Part 1 Mini Diagnostic Test 2/10 20% 42.76% FAIL 10/08/2024 1728345600
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 42.76% FAIL 10/08/2024 1728345600
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 42.76% FAIL 10/08/2024 1728345600
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 42.76% PASS 10/08/2024 1728345600
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 42.76% FAIL 10/08/2024 1728345600
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 42.76% FAIL 10/07/2024 1728259200
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 42.76% FAIL 10/07/2024 1728259200
Optometry Boards Part 1 Mini Diagnostic Test 9/10 90% 42.76% PASS 10/07/2024 1728259200
Optometry Boards Part 1 Mini Diagnostic Test 6/10 60% 42.76% PASS 10/07/2024 1728259200
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 42.76% FAIL 10/06/2024 1728172800
Optometry Board Part 1 Test #1 - Afternoon Session 4/118 3.39% 25.41% FAIL 10/05/2024 1728086400
Optometry Boards Part 1 Mini Diagnostic Test 7/10 70% 42.76% PASS 10/05/2024 1728086400
Optometry Board Part 1 Test #1 - Morning Session 30/118 25.42% 23.7% FAIL 10/04/2024 1728000000
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 42.76% FAIL 10/04/2024 1728000000
Pharmacology - Board Exam Review Pharmacology - Board Exam Review Addendum 0/65 0% 1.71% FAIL 10/04/2024 1728000000
Pharmacology - Sedatives 0/18 0% 37.5% FAIL 10/04/2024 1728000000
Pharmacology - Adrenergics 0/25 0% 21.07% FAIL 10/04/2024 1728000000
Optometry Board Part 1 Test #1 - Afternoon Session 0/118 0% 25.41% FAIL 10/04/2024 1728000000
Optometry Board Part 1 Test #1 - Morning Session 0/118 0% 23.7% FAIL 10/04/2024 1728000000
Pharmacology - Psychopharmacology: Antidepressants and Antipsychotics 0/16 0% 47.92% FAIL 10/04/2024 1728000000
Optometry Board Part 1 Test #1 - Morning Session 2/118 1.69% 23.7% FAIL 10/04/2024 1728000000
Optometry Board Part 1 Test #1 - Morning Session 1/118 0.85% 23.7% FAIL 10/04/2024 1728000000
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 42.76% FAIL 10/03/2024 1727913600
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 42.76% FAIL 10/03/2024 1727913600
Optometry Board Part 1 Test #1 - Afternoon Session 0/118 0% 25.41% FAIL 10/02/2024 1727827200
Optometry Board Part 1 Test #1 - Morning Session 0/118 0% 23.7% FAIL 10/02/2024 1727827200
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 42.76% PASS 10/02/2024 1727827200
Optometry Boards Part 1 Mini Diagnostic Test 2/10 20% 42.76% FAIL 10/02/2024 1727827200
Optometry Board Part 1 Test #2 - Morning Session 1/121 0.83% 27.51% FAIL 10/02/2024 1727827200
Optometry Boards Part 1 Mini Diagnostic Test 9/10 90% 42.76% PASS 10/02/2024 1727827200
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 42.76% FAIL 10/02/2024 1727827200
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 42.76% FAIL 10/01/2024 1727740800
Pharmacology - Local Anesthetics 0/38 0% 23.31% FAIL 10/01/2024 1727740800
Pharmacology - General Principles of Drug Action 0/16 0% 38.24% FAIL 10/01/2024 1727740800
Pharmacology - General Anesthetics 0/8 0% 25% FAIL 10/01/2024 1727740800
Pharmacology - Frequently asked questions on anti-inflammatory drugs 0/5 0% 60% FAIL 10/01/2024 1727740800
Pharmacology - Drug Condition Questions 0/40 0% 21.25% FAIL 10/01/2024 1727740800
Optometry Boards Part 1 Mini Diagnostic Test 2/10 20% 42.76% FAIL 10/01/2024 1727740800
Optometry Boards Part 1 Mini Diagnostic Test 7/10 70% 42.76% PASS 09/30/2024 1727654400
Pharmacology - Board Exam Review Pharmacology - Board Exam Review Addendum 0/65 0% 1.71% FAIL 09/30/2024 1727654400
Pharmacology - Autonomics Chlorinergics 0/28 0% 30% FAIL 09/30/2024 1727654400
Pharmacology - Antihistamines 0/34 0% 19.85% FAIL 09/30/2024 1727654400
Pharmacology - Antibiotics 0/47 0% 25.78% FAIL 09/30/2024 1727654400
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 42.76% FAIL 09/30/2024 1727654400
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 42.76% FAIL 09/30/2024 1727654400
Optometry Boards Part 1 Mini Diagnostic Test 9/10 90% 42.76% PASS 09/29/2024 1727568000
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 42.76% FAIL 09/29/2024 1727568000
Optometry Board Part 1 Test #1 - Afternoon Session 1/118 0.85% 25.41% FAIL 09/29/2024 1727568000
Optometry Board Part 1 Test #1 - Morning Session 11/118 9.32% 23.7% FAIL 09/29/2024 1727568000
Optometry Boards Part 1 Mini Diagnostic Test 6/10 60% 42.76% PASS 09/28/2024 1727481600
Optometry Boards Part 1 Mini Diagnostic Test 8/10 80% 42.76% PASS 09/27/2024 1727395200
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 42.76% FAIL 09/27/2024 1727395200
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 42.76% PASS 09/27/2024 1727395200
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 42.76% FAIL 09/27/2024 1727395200
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 42.76% FAIL 09/26/2024 1727308800
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 42.76% FAIL 09/26/2024 1727308800
Optometry Board Part 1 Test #1 - Morning Session 16/118 13.56% 23.7% FAIL 09/26/2024 1727308800
Optometry Boards Part 1 Mini Diagnostic Test 9/10 90% 42.76% PASS 09/26/2024 1727308800
Optometry Board Part 1 Test #1 - Morning Session 8/118 6.78% 23.7% FAIL 09/26/2024 1727308800
Optometry Boards Part 1 Mini Diagnostic Test 6/10 60% 42.76% PASS 09/26/2024 1727308800
Optometry Boards Part 1 Mini Diagnostic Test 7/10 70% 42.76% PASS 09/26/2024 1727308800
Optometry Boards Part 1 Mini Diagnostic Test 2/10 20% 42.76% FAIL 09/26/2024 1727308800
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 42.76% PASS 09/26/2024 1727308800
Optometry Board Part 1 Test #1 - Morning Session 18/118 15.25% 23.7% FAIL 09/26/2024 1727308800
Pharmacology - Board Exam Review Pharmacology - Board Exam Review Addendum 2/65 3.08% 1.71% FAIL 09/26/2024 1727308800
Optometry Board Part 1 Test #1 - Morning Session 1/118 0.85% 23.7% FAIL 09/26/2024 1727308800
Optometry Board Part 1 Test #1 - Morning Session 0/118 0% 23.7% FAIL 09/26/2024 1727308800
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 42.76% FAIL 09/26/2024 1727308800
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 42.76% FAIL 09/26/2024 1727308800
Optometry Board Part 1 Test #1 - Morning Session 6/118 5.08% 23.7% FAIL 09/26/2024 1727308800
Optometry Boards Part 1 Mini Diagnostic Test 8/10 80% 42.76% PASS 09/26/2024 1727308800
Pharmacology - Adrenergics 0/25 0% 21.07% FAIL 09/26/2024 1727308800
Pharmacology - Antibiotics 0/47 0% 25.78% FAIL 09/26/2024 1727308800
Pharmacology - Analgesics NSAIDS 1/21 4.76% 53.44% FAIL 09/26/2024 1727308800
Pharmacology - Analgesics Morphine 0/19 0% 15.2% FAIL 09/26/2024 1727308800
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 42.76% FAIL 09/25/2024 1727222400
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 42.76% FAIL 09/25/2024 1727222400
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 42.76% FAIL 09/25/2024 1727222400
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 42.76% FAIL 09/24/2024 1727136000
Optometry Boards Part 1 Mini Diagnostic Test 2/10 20% 42.76% FAIL 09/24/2024 1727136000
Optometry Board Part 1 Test #1 - Morning Session 35/118 29.66% 23.7% FAIL 09/23/2024 1727049600
Optometry Board Part 1 Test #1 - Morning Session 0/118 0% 23.7% FAIL 09/23/2024 1727049600
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 42.76% FAIL 09/23/2024 1727049600
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 42.76% PASS 09/23/2024 1727049600
Optometry Boards Part 1 Mini Diagnostic Test 9/10 90% 42.76% PASS 09/23/2024 1727049600
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 42.76% FAIL 09/23/2024 1727049600
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 42.76% FAIL 09/23/2024 1727049600
Optometry Boards Part 1 Mini Diagnostic Test 8/10 80% 42.76% PASS 09/22/2024 1726963200
Optometry Boards Part 1 Mini Diagnostic Test 7/10 70% 42.76% PASS 09/22/2024 1726963200
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 42.76% FAIL 09/22/2024 1726963200
Pharmacology - Adrenergics 0/25 0% 21.07% FAIL 09/22/2024 1726963200
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 42.76% PASS 09/22/2024 1726963200
Optometry Boards Part 1 Mini Diagnostic Test 2/10 20% 42.76% FAIL 09/22/2024 1726963200
Pharmacology - Analgesics NSAIDS 5/21 23.81% 53.44% FAIL 09/22/2024 1726963200
Pharmacology - Analgesics Morphine 1/19 5.26% 15.2% FAIL 09/22/2024 1726963200
Pharmacology - Adrenergics 4/25 16% 21.07% FAIL 09/22/2024 1726963200
Optometry Board Part 1 Test #1 - Morning Session 26/118 22.03% 23.7% FAIL 09/22/2024 1726963200
Optometry Board Part 1 Test #1 - Morning Session 0/118 0% 23.7% FAIL 09/22/2024 1726963200
Optometry Board Part 1 Test #1 - Morning Session 8/118 6.78% 23.7% FAIL 09/22/2024 1726963200
Optometry Boards Part 1 Mini Diagnostic Test 2/10 20% 42.76% FAIL 09/21/2024 1726876800
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 42.76% FAIL 09/21/2024 1726876800
Optometry Board Part 1 Test #1 - Morning Session 7/118 5.93% 23.7% FAIL 09/21/2024 1726876800
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 42.76% PASS 09/21/2024 1726876800
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 42.76% FAIL 09/21/2024 1726876800
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 42.76% FAIL 09/21/2024 1726876800
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 42.76% FAIL 09/20/2024 1726790400
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 42.76% FAIL 09/20/2024 1726790400
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 42.76% FAIL 09/20/2024 1726790400
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 42.76% FAIL 09/20/2024 1726790400
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 42.76% FAIL 09/19/2024 1726704000
Optometry Boards Part 1 Mini Diagnostic Test 6/10 60% 42.76% PASS 09/19/2024 1726704000
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 42.76% FAIL 09/18/2024 1726617600
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 42.76% FAIL 09/18/2024 1726617600
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 42.76% FAIL 09/18/2024 1726617600
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 42.76% PASS 09/18/2024 1726617600
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 42.76% FAIL 09/18/2024 1726617600
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 42.76% FAIL 09/17/2024 1726531200
Optometry Boards Part 1 Mini Diagnostic Test 6/10 60% 42.76% PASS 09/17/2024 1726531200
Optometry Boards Part 1 Mini Diagnostic Test 2/10 20% 42.76% FAIL 09/16/2024 1726444800
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 42.76% FAIL 09/16/2024 1726444800
Optometry Boards Part 1 Mini Diagnostic Test 6/10 60% 42.76% PASS 09/15/2024 1726358400
