PRACTICE TEST #CORRECT %CORRECT AVG %CORRECT SCORE DATE
Optometry Boards Part 1 Mini Diagnostic Test 9/10 90% 49.07% PASS 01/18/2026 1768694400
Optometry Boards Part 1 Mini Diagnostic Test 7/10 70% 49.07% PASS 01/18/2026 1768694400
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 49.07% FAIL 01/18/2026 1768694400
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 49.07% FAIL 01/18/2026 1768694400
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 49.07% FAIL 01/18/2026 1768694400
Optometry Board Part 1 Test #2 - Afternoon Session 4/175 2.29% 29.75% FAIL 01/17/2026 1768608000
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 49.07% FAIL 01/17/2026 1768608000
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 49.07% FAIL 01/16/2026 1768521600
Optometry Board Part 1 Test #1 - Afternoon Session 125/175 71.43% 37.34% PASS 01/16/2026 1768521600
Optometry Boards Part 1 Mini Diagnostic Test 9/10 90% 49.07% PASS 01/16/2026 1768521600
Optometry Boards Part 1 Mini Diagnostic Test 2/10 20% 49.07% FAIL 01/16/2026 1768521600
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 49.07% FAIL 01/16/2026 1768521600
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 49.07% PASS 01/14/2026 1768348800
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 49.07% FAIL 01/14/2026 1768348800
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 49.07% FAIL 01/14/2026 1768348800
Optometry Board Part 1 Test #1 - Afternoon Session 0/175 0% 37.34% FAIL 01/14/2026 1768348800
Optometry Board Part 1 Test #1 - Morning Session 22/175 12.57% 29.93% FAIL 01/14/2026 1768348800
Optometry Boards Part 1 Mini Diagnostic Test 8/10 80% 49.07% PASS 01/14/2026 1768348800
Optometry Board Part 1 Test #2 - Afternoon Session 0/175 0% 29.75% FAIL 01/14/2026 1768348800
Optometry Board Part 1 Test #2 - Morning Session 0/175 0% 28.57% FAIL 01/14/2026 1768348800
Optometry Board Part 1 Test #2 - Morning Session 57/175 32.57% 28.57% FAIL 01/14/2026 1768348800
Optometry Boards Part 1 Mini Diagnostic Test 9/10 90% 49.07% PASS 01/12/2026 1768176000
Optometry Boards Part 1 Mini Diagnostic Test 7/10 70% 49.07% PASS 01/12/2026 1768176000
Optometry Board Part 1 Test #1 - Afternoon Session 131/175 74.86% 37.34% PASS 01/11/2026 1768089600
Optometry Boards Part 1 Mini Diagnostic Test 9/10 90% 49.07% PASS 01/11/2026 1768089600
Optometry Board Part 1 Test #1 - Morning Session 117/175 66.86% 29.93% PASS 01/11/2026 1768089600
Optometry Board Part 1 Test #1 - Afternoon Session 68/175 38.86% 37.34% FAIL 01/11/2026 1768089600
Optometry Board Part 1 Test #1 - Morning Session 136/175 77.71% 29.93% PASS 01/10/2026 1768003200
Optometry Board Part 1 Test #1 - Afternoon Session 129/175 73.71% 37.34% PASS 01/10/2026 1768003200
Optometry Board Part 1 Test #1 - Morning Session 130/175 74.29% 29.93% PASS 01/10/2026 1768003200
Optometry Board Part 1 Test #1 - Morning Session 2/175 1.14% 29.93% FAIL 01/10/2026 1768003200
Optometry Boards Part 1 Mini Diagnostic Test 7/10 70% 49.07% PASS 01/10/2026 1768003200
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 49.07% FAIL 01/10/2026 1768003200
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 49.07% FAIL 01/10/2026 1768003200
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 49.07% FAIL 01/10/2026 1768003200
Optometry Boards Part 1 Mini Diagnostic Test 8/10 80% 49.07% PASS 01/10/2026 1768003200
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 49.07% FAIL 01/09/2026 1767916800
Optometry Boards Part 1 Mini Diagnostic Test 7/10 70% 49.07% PASS 01/09/2026 1767916800
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 49.07% FAIL 01/08/2026 1767830400
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 49.07% FAIL 01/08/2026 1767830400
Optometry Board Part 1 Test #2 - Morning Session 19/175 10.86% 28.57% FAIL 01/08/2026 1767830400
Optometry Board Part 1 Test #1 - Morning Session 1/175 0.57% 29.93% FAIL 01/08/2026 1767830400
Optometry Board Part 1 Test #1 - Morning Session 0/175 0% 29.93% FAIL 01/08/2026 1767830400
Optometry Board Part 1 Test #2 - Morning Session 3/175 1.71% 28.57% FAIL 01/08/2026 1767830400
Pharmacology - Adrenergics 0/25 0% 14.97% FAIL 01/08/2026 1767830400
Optometry Boards Part 1 Mini Diagnostic Test 7/10 70% 49.07% PASS 01/07/2026 1767744000
Optometry Board Part 1 Test #1 - Morning Session 16/175 9.14% 29.93% FAIL 01/07/2026 1767744000
Pharmacology - Antibiotics 0/47 0% 30.6% FAIL 01/07/2026 1767744000
Optometry Board Part 1 Test #1 - Morning Session 3/175 1.71% 29.93% FAIL 01/07/2026 1767744000
Pharmacology - Adrenergics 9/25 36% 14.97% FAIL 01/07/2026 1767744000
Optometry Board Part 1 Test #1 - Morning Session 0/175 0% 29.93% FAIL 01/06/2026 1767657600
Optometry Board Part 1 Test #2 - Morning Session 2/175 1.14% 28.57% FAIL 01/06/2026 1767657600
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 49.07% PASS 01/05/2026 1767571200
Optometry Boards Part 1 Mini Diagnostic Test 6/10 60% 49.07% PASS 01/05/2026 1767571200
Optometry Board Part 1 Test #2 - Morning Session 3/175 1.71% 28.57% FAIL 01/05/2026 1767571200
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 49.07% FAIL 01/05/2026 1767571200
Optometry Boards Part 1 Mini Diagnostic Test 7/10 70% 49.07% PASS 01/04/2026 1767484800
Optometry Board Part 1 Test #1 - Afternoon Session 19/175 10.86% 37.34% FAIL 01/04/2026 1767484800
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 49.07% FAIL 01/04/2026 1767484800
Optometry Board Part 1 Test #2 - Afternoon Session 54/175 30.86% 29.75% FAIL 01/04/2026 1767484800
Optometry Boards Part 1 Mini Diagnostic Test 6/10 60% 49.07% PASS 01/04/2026 1767484800
Optometry Board Part 1 Test #2 - Morning Session 59/175 33.71% 28.57% FAIL 01/04/2026 1767484800
Optometry Board Part 1 Test #1 - Morning Session 0/175 0% 29.93% FAIL 01/03/2026 1767398400
Optometry Board Part 1 Test #1 - Afternoon Session 69/175 39.43% 37.34% FAIL 01/03/2026 1767398400
Optometry Board Part 1 Test #1 - Morning Session 89/175 50.86% 29.93% FAIL 01/03/2026 1767398400
Optometry Board Part 1 Test #1 - Morning Session 1/175 0.57% 29.93% FAIL 01/03/2026 1767398400
Optometry Boards Part 1 Mini Diagnostic Test 9/10 90% 49.07% PASS 01/03/2026 1767398400
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 49.07% FAIL 01/03/2026 1767398400
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 49.07% FAIL 01/03/2026 1767398400
Optometry Boards Part 1 Mini Diagnostic Test 8/10 80% 49.07% PASS 01/02/2026 1767312000
Optometry Boards Part 1 Mini Diagnostic Test 6/10 60% 49.07% PASS 01/01/2026 1767225600
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 49.07% PASS 01/01/2026 1767225600
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 49.07% FAIL 01/01/2026 1767225600
Pharmacology - Sedatives 0/18 0% 16.67% FAIL 12/31/2025 1767139200
Pharmacology - Psychopharmacology: Antidepressants and Antipsychotics 0/16 0% 34.54% FAIL 12/31/2025 1767139200
Pharmacology - Local Anesthetics 0/38 0% 19.62% FAIL 12/31/2025 1767139200
Pharmacology - General Principles of Drug Action 0/16 0% 33.81% FAIL 12/31/2025 1767139200
Pharmacology - General Anesthetics 0/8 0% 21.88% FAIL 12/31/2025 1767139200
Pharmacology - Frequently asked questions on anti-inflammatory drugs 0/5 0% 36.19% FAIL 12/31/2025 1767139200
Pharmacology - Drug Condition Questions 0/40 0% 20.38% FAIL 12/31/2025 1767139200
Pharmacology - Board Exam Review Pharmacology - Board Exam Review Addendum 0/65 0% 4.4% FAIL 12/31/2025 1767139200
Pharmacology - Autonomics Chlorinergics 0/28 0% 21.43% FAIL 12/31/2025 1767139200
Pharmacology - Antihistamines 0/34 0% 16.18% FAIL 12/31/2025 1767139200
Pharmacology - Antibiotics 0/47 0% 30.6% FAIL 12/31/2025 1767139200
Pharmacology - Analgesics NSAIDS 0/21 0% 43.81% FAIL 12/31/2025 1767139200
Pharmacology - Analgesics Morphine 0/19 0% 15.79% FAIL 12/31/2025 1767139200
Pharmacology - Adrenergics 0/25 0% 14.97% FAIL 12/31/2025 1767139200
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 49.07% FAIL 12/31/2025 1767139200
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 49.07% FAIL 12/31/2025 1767139200
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 49.07% FAIL 12/31/2025 1767139200
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 49.07% FAIL 12/30/2025 1767052800
Optometry Boards Part 1 Mini Diagnostic Test 8/10 80% 49.07% PASS 12/30/2025 1767052800
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 49.07% FAIL 12/30/2025 1767052800
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 49.07% FAIL 12/30/2025 1767052800
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 49.07% FAIL 12/30/2025 1767052800
Optometry Board Part 1 Test #1 - Morning Session 0/175 0% 29.93% FAIL 12/28/2025 1766880000
Optometry Boards Part 1 Mini Diagnostic Test 9/10 90% 49.07% PASS 12/28/2025 1766880000
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 49.07% PASS 12/27/2025 1766793600
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 49.07% FAIL 12/27/2025 1766793600
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 49.07% FAIL 12/26/2025 1766707200
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 49.07% FAIL 12/24/2025 1766534400
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 49.07% FAIL 12/23/2025 1766448000
Optometry Board Part 1 Test #2 - Afternoon Session 98/175 56% 29.75% FAIL 12/22/2025 1766361600
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 49.07% FAIL 12/21/2025 1766275200
Optometry Boards Part 1 Mini Diagnostic Test 9/10 90% 49.07% PASS 12/21/2025 1766275200
Optometry Boards Part 1 Mini Diagnostic Test 2/10 20% 49.07% FAIL 12/20/2025 1766188800
Optometry Board Part 1 Test #1 - Afternoon Session 0/175 0% 37.34% FAIL 12/19/2025 1766102400
Optometry Board Part 1 Test #1 - Morning Session 114/175 65.14% 29.93% PASS 12/19/2025 1766102400
Pharmacology - Antihistamines 18/34 52.94% 16.18% FAIL 12/19/2025 1766102400
Optometry Boards Part 1 Mini Diagnostic Test 7/10 70% 49.07% PASS 12/18/2025 1766016000
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 49.07% FAIL 12/17/2025 1765929600
Optometry Boards Part 1 Mini Diagnostic Test 7/10 70% 49.07% PASS 12/16/2025 1765843200
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 49.07% PASS 12/16/2025 1765843200
Optometry Boards Part 1 Mini Diagnostic Test 9/10 90% 49.07% PASS 12/16/2025 1765843200
Optometry Boards Part 1 Mini Diagnostic Test 6/10 60% 49.07% PASS 12/16/2025 1765843200
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 49.07% FAIL 12/16/2025 1765843200
Optometry Boards Part 1 Mini Diagnostic Test 2/10 20% 49.07% FAIL 12/14/2025 1765670400
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 49.07% FAIL 12/14/2025 1765670400
Optometry Boards Part 1 Mini Diagnostic Test 8/10 80% 49.07% PASS 12/14/2025 1765670400
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 49.07% FAIL 12/14/2025 1765670400
Optometry Boards Part 1 Mini Diagnostic Test 7/10 70% 49.07% PASS 12/12/2025 1765497600
Optometry Board Part 1 Test #1 - Morning Session 44/175 25.14% 29.93% FAIL 12/11/2025 1765411200
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 49.07% PASS 12/11/2025 1765411200
Optometry Boards Part 1 Mini Diagnostic Test 7/10 70% 49.07% PASS 12/11/2025 1765411200
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 49.07% FAIL 12/11/2025 1765411200
Optometry Board Part 1 Test #1 - Morning Session 3/175 1.71% 29.93% FAIL 12/10/2025 1765324800
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 49.07% FAIL 12/10/2025 1765324800
Optometry Boards Part 1 Mini Diagnostic Test 2/10 20% 49.07% FAIL 12/10/2025 1765324800
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 49.07% FAIL 12/09/2025 1765238400
Optometry Boards Part 1 Mini Diagnostic Test 8/10 80% 49.07% PASS 12/08/2025 1765152000
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 49.07% FAIL 12/08/2025 1765152000
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 49.07% FAIL 12/08/2025 1765152000
Optometry Board Part 1 Test #1 - Morning Session 31/175 17.71% 29.93% FAIL 12/07/2025 1765065600
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 49.07% FAIL 12/07/2025 1765065600
Optometry Board Part 1 Test #1 - Morning Session 120/175 68.57% 29.93% PASS 12/06/2025 1764979200
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 49.07% FAIL 12/05/2025 1764892800
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 49.07% FAIL 12/05/2025 1764892800
Optometry Boards Part 1 Mini Diagnostic Test 9/10 90% 49.07% PASS 12/04/2025 1764806400
Optometry Boards Part 1 Mini Diagnostic Test 7/10 70% 49.07% PASS 12/04/2025 1764806400
Optometry Board Part 1 Test #1 - Afternoon Session 73/175 41.71% 37.34% FAIL 12/03/2025 1764720000
Optometry Board Part 1 Test #1 - Morning Session 89/175 50.86% 29.93% FAIL 12/03/2025 1764720000
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 49.07% FAIL 12/03/2025 1764720000
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 49.07% FAIL 12/01/2025 1764547200
Optometry Boards Part 1 Mini Diagnostic Test 9/10 90% 49.07% PASS 12/01/2025 1764547200
Optometry Boards Part 1 Mini Diagnostic Test 7/10 70% 49.07% PASS 12/01/2025 1764547200
Optometry Board Part 1 Test #2 - Morning Session 3/175 1.71% 28.57% FAIL 11/30/2025 1764460800
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 49.07% FAIL 11/29/2025 1764374400
Optometry Boards Part 1 Mini Diagnostic Test 7/10 70% 49.07% PASS 11/29/2025 1764374400
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 49.07% FAIL 11/29/2025 1764374400
Optometry Boards Part 1 Mini Diagnostic Test 9/10 90% 49.07% PASS 11/28/2025 1764288000
Optometry Boards Part 1 Mini Diagnostic Test 8/10 80% 49.07% PASS 11/28/2025 1764288000
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 49.07% FAIL 11/28/2025 1764288000
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 49.07% FAIL 11/26/2025 1764115200
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 49.07% FAIL 11/26/2025 1764115200
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 49.07% FAIL 11/25/2025 1764028800
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 49.07% FAIL 11/25/2025 1764028800
Optometry Boards Part 1 Mini Diagnostic Test 7/10 70% 49.07% PASS 11/24/2025 1763942400
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 49.07% FAIL 11/23/2025 1763856000
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 49.07% FAIL 11/23/2025 1763856000
Optometry Board Part 1 Test #2 - Morning Session 106/175 60.57% 28.57% PASS 11/20/2025 1763596800
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 49.07% FAIL 11/20/2025 1763596800
Optometry Boards Part 1 Mini Diagnostic Test 2/10 20% 49.07% FAIL 11/20/2025 1763596800
Optometry Boards Part 1 Mini Diagnostic Test 6/10 60% 49.07% PASS 11/19/2025 1763510400
Pharmacology - Frequently asked questions on anti-inflammatory drugs 1/5 20% 36.19% FAIL 11/17/2025 1763337600
Optometry Boards Part 1 Mini Diagnostic Test 9/10 90% 49.07% PASS 11/16/2025 1763251200
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 49.07% FAIL 11/16/2025 1763251200
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 49.07% FAIL 11/14/2025 1763078400
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 49.07% FAIL 11/13/2025 1762992000
Optometry Boards Part 1 Mini Diagnostic Test 6/10 60% 49.07% PASS 11/13/2025 1762992000
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 49.07% FAIL 11/13/2025 1762992000
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 49.07% FAIL 11/09/2025 1762646400
Optometry Board Part 1 Test #1 - Morning Session 0/175 0% 29.93% FAIL 11/09/2025 1762646400
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 49.07% PASS 11/09/2025 1762646400
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 49.07% FAIL 11/09/2025 1762646400
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 49.07% FAIL 11/08/2025 1762560000
Optometry Boards Part 1 Mini Diagnostic Test 6/10 60% 49.07% PASS 11/08/2025 1762560000
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 49.07% FAIL 11/08/2025 1762560000
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 49.07% FAIL 11/08/2025 1762560000
Optometry Boards Part 1 Mini Diagnostic Test 8/10 80% 49.07% PASS 11/07/2025 1762473600
Optometry Board Part 1 Test #1 - Morning Session 12/175 6.86% 29.93% FAIL 11/04/2025 1762214400
Optometry Boards Part 1 Mini Diagnostic Test 6/10 60% 49.07% PASS 11/03/2025 1762128000
Optometry Boards Part 1 Mini Diagnostic Test 9/10 90% 49.07% PASS 11/02/2025 1762041600
Optometry Board Part 1 Test #1 - Morning Session 49/175 28% 29.93% FAIL 11/02/2025 1762041600
Optometry Boards Part 1 Mini Diagnostic Test 7/10 70% 49.07% PASS 11/02/2025 1762041600
Pharmacology - General Principles of Drug Action 0/16 0% 33.81% FAIL 11/02/2025 1762041600
Pharmacology - Adrenergics 1/25 4% 14.97% FAIL 11/02/2025 1762041600
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 49.07% FAIL 11/02/2025 1762041600
Optometry Boards Part 1 Mini Diagnostic Test 6/10 60% 49.07% PASS 10/31/2025 1761868800
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 49.07% FAIL 10/31/2025 1761868800
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 49.07% FAIL 10/31/2025 1761868800
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 49.07% FAIL 10/31/2025 1761868800
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 49.07% FAIL 10/29/2025 1761696000
Optometry Boards Part 1 Mini Diagnostic Test 2/10 20% 49.07% FAIL 10/29/2025 1761696000
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 49.07% FAIL 10/29/2025 1761696000
Optometry Board Part 1 Test #1 - Afternoon Session 0/175 0% 37.34% FAIL 10/28/2025 1761609600
Optometry Board Part 1 Test #1 - Morning Session 10/175 5.71% 29.93% FAIL 10/28/2025 1761609600
Optometry Boards Part 1 Mini Diagnostic Test 9/10 90% 49.07% PASS 10/28/2025 1761609600
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 49.07% FAIL 10/28/2025 1761609600
Optometry Boards Part 1 Mini Diagnostic Test 2/10 20% 49.07% FAIL 10/27/2025 1761523200
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 49.07% PASS 10/26/2025 1761436800
Optometry Boards Part 1 Mini Diagnostic Test 2/10 20% 49.07% FAIL 10/26/2025 1761436800
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 49.07% FAIL 10/25/2025 1761350400
Pharmacology - Frequently asked questions on anti-inflammatory drugs 5/5 100% 36.19% PASS 10/23/2025 1761177600
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 49.07% FAIL 10/21/2025 1761004800
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 49.07% FAIL 10/21/2025 1761004800
Optometry Boards Part 1 Mini Diagnostic Test 6/10 60% 49.07% PASS 10/21/2025 1761004800
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 49.07% FAIL 10/20/2025 1760918400
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 49.07% FAIL 10/20/2025 1760918400
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 49.07% FAIL 10/18/2025 1760745600
Optometry Boards Part 1 Mini Diagnostic Test 7/10 70% 49.07% PASS 10/17/2025 1760659200
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 49.07% PASS 10/16/2025 1760572800
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 49.07% FAIL 10/16/2025 1760572800
Optometry Boards Part 1 Mini Diagnostic Test 7/10 70% 49.07% PASS 10/15/2025 1760486400
Optometry Boards Part 1 Mini Diagnostic Test 9/10 90% 49.07% PASS 10/15/2025 1760486400
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 49.07% FAIL 10/15/2025 1760486400
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 49.07% FAIL 10/14/2025 1760400000
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 49.07% FAIL 10/14/2025 1760400000
Optometry Board Part 1 Test #1 - Morning Session 61/175 34.86% 29.93% FAIL 10/13/2025 1760313600
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 49.07% FAIL 10/13/2025 1760313600
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 49.07% PASS 10/11/2025 1760140800
Optometry Board Part 1 Test #1 - Morning Session 0/175 0% 29.93% FAIL 10/09/2025 1759968000
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 49.07% PASS 10/09/2025 1759968000
Optometry Boards Part 1 Mini Diagnostic Test 9/10 90% 49.07% PASS 10/08/2025 1759881600
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 49.07% FAIL 10/08/2025 1759881600
Optometry Boards Part 1 Mini Diagnostic Test 6/10 60% 49.07% PASS 10/07/2025 1759795200
Optometry Board Part 1 Test #1 - Afternoon Session 31/175 17.71% 37.34% FAIL 10/06/2025 1759708800
Optometry Boards Part 1 Mini Diagnostic Test 6/10 60% 49.07% PASS 10/05/2025 1759622400
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 49.07% FAIL 10/05/2025 1759622400
Optometry Boards Part 1 Mini Diagnostic Test 7/10 70% 49.07% PASS 10/05/2025 1759622400
Optometry Board Part 1 Test #2 - Afternoon Session 0/175 0% 29.75% FAIL 10/05/2025 1759622400
Optometry Board Part 1 Test #1 - Morning Session 165/175 94.29% 29.93% PASS 10/04/2025 1759536000
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 49.07% FAIL 10/03/2025 1759449600
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 49.07% FAIL 10/03/2025 1759449600
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 49.07% FAIL 10/03/2025 1759449600
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 49.07% PASS 10/03/2025 1759449600
Optometry Boards Part 1 Mini Diagnostic Test 8/10 80% 49.07% PASS 10/02/2025 1759363200
Optometry Board Part 1 Test #1 - Afternoon Session 2/175 1.14% 37.34% FAIL 10/02/2025 1759363200
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 49.07% FAIL 10/02/2025 1759363200
Optometry Board Part 1 Test #2 - Morning Session 4/175 2.29% 28.57% FAIL 10/02/2025 1759363200
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 49.07% PASS 10/01/2025 1759276800
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 49.07% FAIL 10/01/2025 1759276800
Optometry Board Part 1 Test #2 - Afternoon Session 3/175 1.71% 29.75% FAIL 10/01/2025 1759276800
Optometry Board Part 1 Test #1 - Morning Session 140/175 80% 29.93% PASS 10/01/2025 1759276800
Optometry Boards Part 1 Mini Diagnostic Test 8/10 80% 49.07% PASS 10/01/2025 1759276800
Optometry Board Part 1 Test #1 - Morning Session 21/175 12% 29.93% FAIL 10/01/2025 1759276800
Optometry Boards Part 1 Mini Diagnostic Test 7/10 70% 49.07% PASS 10/01/2025 1759276800
Optometry Board Part 1 Test #1 - Afternoon Session 1/175 0.57% 37.34% FAIL 09/30/2025 1759190400
Optometry Boards Part 1 Mini Diagnostic Test 7/10 70% 49.07% PASS 09/30/2025 1759190400
Optometry Board Part 1 Test #2 - Morning Session 59/175 33.71% 28.57% FAIL 09/30/2025 1759190400
Optometry Boards Part 1 Mini Diagnostic Test 6/10 60% 49.07% PASS 09/29/2025 1759104000
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 49.07% FAIL 09/29/2025 1759104000
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 49.07% FAIL 09/29/2025 1759104000
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 49.07% FAIL 09/29/2025 1759104000
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 49.07% PASS 09/29/2025 1759104000
Optometry Board Part 1 Test #2 - Morning Session 7/175 4% 28.57% FAIL 09/29/2025 1759104000
Optometry Boards Part 1 Mini Diagnostic Test 6/10 60% 49.07% PASS 09/28/2025 1759017600
Optometry Board Part 1 Test #2 - Morning Session 4/175 2.29% 28.57% FAIL 09/28/2025 1759017600
Optometry Boards Part 1 Mini Diagnostic Test 10/10 100% 49.07% PASS 09/28/2025 1759017600
Pharmacology - Board Exam Review Pharmacology - Board Exam Review Addendum 1/65 1.54% 4.4% FAIL 09/28/2025 1759017600
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 49.07% FAIL 09/28/2025 1759017600
Optometry Board Part 1 Test #1 - Morning Session 7/175 4% 29.93% FAIL 09/27/2025 1758931200
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 49.07% FAIL 09/27/2025 1758931200
Optometry Boards Part 1 Mini Diagnostic Test 9/10 90% 49.07% PASS 09/27/2025 1758931200
Optometry Boards Part 1 Mini Diagnostic Test 5/10 50% 49.07% FAIL 09/27/2025 1758931200
Optometry Boards Part 1 Mini Diagnostic Test 4/10 40% 49.07% FAIL 09/27/2025 1758931200
Optometry Boards Part 1 Mini Diagnostic Test 0/10 0% 49.07% FAIL 09/27/2025 1758931200
Optometry Boards Part 1 Mini Diagnostic Test 3/10 30% 49.07% FAIL 09/26/2025 1758844800
Optometry Boards Part 1 Mini Diagnostic Test 8/10 80% 49.07% PASS 09/26/2025 1758844800
Optometry Board Part 1 Test #1 - Morning Session 2/175 1.14% 29.93% FAIL 09/25/2025 1758758400
Optometry Boards Part 1 Mini Diagnostic Test 1/10 10% 49.07% FAIL 09/25/2025 1758758400
